League Table
No league data available.
Team Ratings
Average predicted goals per match vs all league opponents (Dixon-Coles model). Attack = goals scored, Defence = goals conceded.
| # | Squad | Attack | Defence | Overall ↓ |
|---|---|---|---|---|
| 1 | Manchester City | 2.03 | 0.98 | +1.05 |
| 2 | Arsenal | 1.85 | 0.86 | +0.98 |
| 3 | Liverpool | 1.86 | 1.29 | +0.58 |
| 4 | Chelsea | 1.52 | 1.38 | +0.14 |
| 5 | Manchester United | 1.52 | 1.39 | +0.13 |
| 6 | Newcastle United | 1.56 | 1.45 | +0.11 |
| 7 | Aston Villa | 1.49 | 1.40 | +0.09 |
| 8 | Brighton & Hove Albion | 1.41 | 1.41 | 0.00 |
| 9 | Brentford | 1.46 | 1.47 | -0.02 |
| 10 | AFC Bournemouth | 1.40 | 1.46 | -0.06 |
| 11 | Nottingham Forest | 1.31 | 1.43 | -0.12 |
| 12 | Fulham | 1.25 | 1.44 | -0.19 |
| 13 | Tottenham Hotspur | 1.43 | 1.64 | -0.21 |
| 14 | Sunderland | 1.10 | 1.33 | -0.22 |
| 15 | Everton | 1.12 | 1.36 | -0.24 |
| 16 | Crystal Palace | 1.17 | 1.44 | -0.26 |
| 17 | Leeds United | 1.26 | 1.59 | -0.34 |
| 18 | Ipswich Town | 0.88 | 2.30 | -1.42 |
Upcoming Fixtures
Next 10 matches · Dixon-Coles model · expected goals and outcome probabilities
Sat 22 Aug
48%
24%
28%
CS: 26%CS: 16%
Sat 22 Aug
21%
27%
52%
CS: 20%CS: 40%
Sat 22 Aug
46%
27%
27%
CS: 31%CS: 21%
Sat 22 Aug
40%
31%
29%
CS: 36%CS: 30%
Sun 23 Aug
67%
20%
13%
CS: 40%CS: 11%
Sun 23 Aug
40%
27%
33%
CS: 26%CS: 22%
Sun 23 Aug
34%
25%
41%
CS: 18%CS: 21%
Mon 24 Aug
35%
27%
38%
CS: 25%CS: 27%
Fri 28 Aug
18%
24%
58%
CS: 16%CS: 41%
Sat 29 Aug
37%
25%
38%
CS: 19%CS: 20%